| Name | Club | Time | |
| 1 | J.Logan | Team Border | 7:19 |
| 2 | M.Tait | Lasswade AC | 7:21 |
| 3 | S.Aitken | Fife AC | 7:24 |
| 4 | A.Hogg | Team Border | 7:29 |
| 5 | J.Grahame | Lasswade AC | 7:31 |
| 6 | C.Morris | Fife AC | 7:36 |
| 7 | A.Addison | Corstorphine AAC | 7:38 |
| 8 | E.Hood | Team Border | 7:41 |
| 9 | R.Williams | Team Border | 7:50 |
| 10 | F.Judge | Lasswade AC | 7:57 |
| 11 | M.Smith | Team Border | 7:59 |
| 12 | H.Pegg | Linlithgow AAC | 8:01 |
| 13 | J.Kinghorn | Team Border | 8:01 |
| 14 | C.Callow | Aberdeen AAC | 8:04 |
| 15 | D.Addison | Corstorphine AAC | 8:04 |
| 16 | L.Johnston | Harmeny AAC | 8:09 |
| 17 | F.Clark | Aberdeen AAC | 8:12 |
| 18 | T.Hanson | Central AC | 8:17 |
| 19 | C.Ferguson | Central AC | 8:17 |
| 20 | J.Spence | Pitreavie AAC | 8:20 |
| 21 | B.Ross | Pitreavie AAC | 8:20 |
| 22 | A.Moriarty | Pitreavie AAC | 8:23 |
| 23 | R.Anderson | Dundee Hawkhill H | 8:26 |
| 24 | L.Cadger | Pitreavie AAC | 8:27 |
| 25 | A.Marshall | Livingston & D AAC | 8:29 |
| 26 | F.Smith | Edinburgh AC | 8:30 |
| 27 | L..Sweeney | Strathearn Harriers | 8:34 |
| 28 | D.Crawford | Pitreavie AAC | 8:39 |
| 29 | C.Anderson | Team East Lothian | 8:39 |
| 30 | J.Brown | Team Border | 8:39 |
| 31 | S.Hall | Central AC | 8:42 |
| 32 | M.Purves | Team Border | 8:42 |
| 33 | K.McEwan | Strathearn Harriers | 8:42 |
| 34 | C.Gallagher | Lasswade AC | 8:46 |
| 35 | F.Campbell | Corstorphine AAC | 8:51 |
| 36 | C.Fergus-Allen | Harmeny AAC | 8:51 |
| 37 | F.Cook | Livingston & D AAC | 8:54 |
| 38 | D.Alexander | Strathearn Harriers | 8:54 |
| 39 | J.Eadie | Falkirk Victoria H | 8:54 |
| 40 | C.Burnett | Harmeny AAC | 8:54 |
| 41 | A.Louden | Edinburgh AC | 8:56 |
| 42 | P.Scott | Fife AC | 8:59 |
| 43 | A.McLeod | Falkirk Victoria H | 9:04 |
| 44 | J.Hanson | Central AC | 9:04 |
| 45 | G.Miller | Harmeny AAC | 9:04 |
| 46 | F.Downie | Strathearn Harriers | 9:04 |
| 47 | H.Thomas | Strathearn Harriers | 9:07 |
| 48 | M.Logan | Team Border | 9:09 |
| 49 | M.Oates | Strathearn Harriers | 9:18 |
| 50 | A.Forman | Harmeny AAC | 9:18 |
| 51 | R.Woods | Pitreavie AAC | 9:27 |
| 52 | T.Robertson | Central AC | 9:30 |
| 53 | R.Hodgson | Edinburgh AC | 9:35 |
| 54 | T.Cameron | Pitreavie AAC | 9:40 |
| 55 | A.McDonald | Lasswade AC | 9:46 |
| 56 | R.Fleming | Lothian RC | 9:54 |
| 57 | E.McAllister | Lasswade AC | 9:57 |
| 58 | A.Cousin | Lasswade AC | 10:37 |
| Team Name | Finisher Positions | Penalty Points |
Total | |||
| 1 | Team Border | 1 |
4 |
8 |
13 | |
| 2 | Lasswade AC | 2 |
5 |
10 |
17 | |
| 3 | Team Border "B" | 9 |
11 |
13 |
33 | |
| 4 | Fife AC | 3 |
6 |
42 |
51 | |
| 5 | Corstorphine AAC | 7 |
15 |
35 |
57 | |
| 6 | Pitreavie AAC | 20 |
21 |
22 |
63 | |
| 7 | Central AC | 18 |
19 |
31 |
68 | |
| 8 | Harmeny AAC | 16 |
36 |
40 |
92 | |
| 9 | Strathearn Harriers | 27 |
33 |
38 |
98 | |
| 10 | Pitreavie AAC "B" | 24 |
28 |
51 |
103 | |
| 11 | Team Border "C" | 30 |
32 |
48 |
110 | |
| 12 | Edinburgh AC | 26 |
41 |
53 |
120 | |
| 13 | Strathearn Harriers "B" | 46 |
47 |
49 |
142 | |
| 14 | Lasswade AC "B" | 34 |
55 |
57 |
146 | |
| 15 | Aberdeen AAC | 14 |
17 |
150 | 181 | |
| 16 | Livingston & D AAC | 25 |
37 |
150 | 212 | |
| 17 | Falkirk Victoria H | 39 |
43 |
150 | 232 | |
| 18 | Linlithgow AAC | 12 |
300 | 312 | ||
| 19 | Dundee Hawkhill H | 23 |
300 | 323 | ||
| 20 | Team East Lothian | 29 |
300 | 329 | ||
| 21 | Lothian RC | 56 |
300 | 356 | ||